
| AIR CONSUMPTION | 130 l/min |
|---|---|
| AIR INLET CONNECTION | F 1/4" G BSP |
| COMPRESSION RATIO | 60:01:00 |
| DRUM CAPACITY | 180-220kg |
| DRUM DIAMETRE | 550-600mm |
| FOLLOWER PLATE DIAMETRE | 590mm |
| GREASE DELIVERY CAPACITY (6BAR) | 1602 g/min |
| GREASE GUN | Meclube Grease Swivel Control Gun with Flexible Hose |
| GREASE OUTLET CONNECTION | M 1/4" G BSP |
| GREASE PUMP | 60:01:00 |
| HOSE DIAMETRE | 1/4" |
| HOSE LENGTH | 3 metres |
| LID DIAMETRE | 600mm |
| MAX PRESSURE FEEDING | 8 bar |
| SHANK DIAMETER | 30mm |
| SHANK LENGTH | 950mm |


Reviews
There are no reviews yet.