
| CAPACITY | 8 Ton |
|---|---|
| HEIGHT OF COLUMNS | 2580mm |
| HOT OFFER | No |
| LENGTH OF RUNWAYS | 5920mm |
| MAX. CAPACITY FRONT AXLE | 6 Ton |
| MAX. CAPACITY REAR AXLE | 6 Ton |
| MAX. LIFTING HEIGHT | 2000mm |
| MAX. RISE | 1810mm |
| QUOTE TODAY ENABLED | Yes |
| RUNWAY MIN. HEIGHT | 190mm |
| RUNWAY WIDTH | 650mm |
| TIME TO FULL RISE | 55sec |
| WARRANTY | 1 Year |
| OVERALL WIDTH | 3760mm |
| WIDTH BETWEEN RUNWAYS | 900-1200mm |
| WIDTH INSIDE COLUMNS | 3300mm |


Reviews
There are no reviews yet.